racesort Includes up to 20-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 2,165 | 230 | 10.6% | -£309 | -£677 | -14.3% | -31.3% | £127 |
| Turf Flat | 3,640 | 242 | 6.6% | -£266 | -£1,164 | -7.3% | -32.0% | -£69 |
| hurdle | 375 | 24 | 6.4% | -£8 | -£113 | -2.0% | -30.1% | -£28 |
| chase | 40 | 3 | 7.5% | -£20 | -£21 | -50.2% | -52.5% | £17 |
| NH Flat Race | 19 | 1 | 5.3% | £32 | £7 | 167.4% | 36.8% | -£35 |
| hunters chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 6,240 | 500 | 8.0% | -£572 | -£1,968 | -9.2% | -31.5% | £13 |
racecourse (more than 20 runs) Includes up to 20-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 1,944 | 203 | 10.4% | -£266 | -£608 | -13.7% | -31.3% | £101 |
| CURRAGH (IRE) | 600 | 26 | 4.3% | -£261 | -£333 | -43.6% | -55.6% | £216 |
| LEOPARDSTOWN (IRE) | 400 | 19 | 4.8% | -£119 | -£171 | -29.7% | -42.7% | £86 |
| NAAS (IRE) | 279 | 19 | 6.8% | £183 | -£26 | 65.6% | -9.1% | -£219 |
| NAVAN (IRE) | 269 | 15 | 5.6% | -£46 | -£99 | -17.2% | -36.6% | £23 |
| GOWRAN PARK (IRE) | 247 | 25 | 10.1% | £36 | -£26 | 14.4% | -10.4% | -£60 |
| GALWAY (IRE) | 239 | 17 | 7.1% | £26 | -£45 | 10.7% | -18.7% | -£50 |
| FAIRYHOUSE (IRE) | 235 | 12 | 5.1% | -£77 | -£120 | -32.9% | -51.2% | £59 |
| CORK (IRE) | 223 | 14 | 6.3% | -£47 | -£84 | -21.3% | -37.6% | £28 |
| BELLEWSTOWN (IRE) | 215 | 16 | 7.4% | -£18 | -£57 | -8.3% | -26.3% | -£2 |
| DOWN ROYAL (IRE) | 162 | 13 | 8.0% | -£16 | -£46 | -10.1% | -28.5% | £2 |
| TIPPERARY (IRE) | 141 | 13 | 9.2% | -£20 | -£38 | -14.4% | -27.0% | £8 |
| LIMERICK (IRE) | 136 | 10 | 7.4% | -£1 | -£31 | -0.8% | -22.9% | -£12 |
| ROSCOMMON (IRE) | 127 | 11 | 8.7% | -£7 | -£39 | -5.4% | -30.3% | -£5 |
| LISTOWEL (IRE) | 121 | 12 | 9.9% | £267 | £102 | 220.7% | 83.9% | -£292 |
| BALLINROBE (IRE) | 120 | 12 | 10.0% | -£2 | -£28 | -2.0% | -23.6% | -£9 |
| KILLARNEY (IRE) | 114 | 11 | 9.6% | -£23 | -£28 | -19.9% | -24.6% | £13 |
| SLIGO (IRE) | 112 | 7 | 6.3% | -£57 | -£74 | -50.7% | -65.7% | £49 |
| WOLVERHAMPTON (AW) | 78 | 11 | 14.1% | -£12 | -£19 | -15.0% | -24.5% | £5 |
| LAYTOWN (IRE) | 70 | 11 | 15.7% | £10 | -£4 | 14.3% | -5.0% | -£17 |
| PUNCHESTOWN (IRE) | 49 | 3 | 6.1% | £5 | -£16 | 9.5% | -32.0% | -£10 |
| CLONMEL (IRE) | 35 | 2 | 5.7% | -£17 | -£19 | -47.5% | -52.9% | £14 |
| AYR | 32 | 1 | 3.1% | -£27 | -£27 | -83.2% | -84.4% | £25 |
| WEXFORD (IRE) | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 |
| TRAMORE (IRE) | 28 | 1 | 3.6% | -£22 | -£22 | -78.6% | -78.6% | £20 |
| DOWNPATRICK (IRE) | 27 | 2 | 7.4% | £29 | £5 | 108.1% | 16.7% | -£33 |
| THURLES (IRE) | 22 | 2 | 9.1% | £5 | -£2 | 23.5% | -9.1% | -£8 |
| NEWCASTLE (AW) | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 |
| Dundalk Aw | 21 | 1 | 4.8% | -£11 | -£13 | -54.5% | -61.9% | £10 | Totals | 6,240 | 500 | 8.0% | -£572 | -£1,968 | -9.2% | -31.5% | £13 |
going Includes up to 20-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 2,163 | 230 | 10.6% | -£307 | -£675 | -14.2% | -31.2% | £125 |
| Yielding To Soft | 237 | 19 | 8.0% | -£46 | -£81 | -19.5% | -34.3% | £26 |
| Yielding | 472 | 28 | 5.9% | £128 | -£84 | 27.2% | -17.8% | -£181 |
| Good | 1,531 | 114 | 7.4% | -£15 | -£367 | -1.0% | -24.0% | -£129 |
| Soft | 548 | 33 | 6.0% | -£62 | -£172 | -11.3% | -31.4% | £12 |
| Soft To Heavy | 192 | 8 | 4.2% | -£117 | -£134 | -60.9% | -69.9% | £104 |
| Heavy | 312 | 14 | 4.5% | £8 | -£156 | 2.4% | -50.1% | -£39 |
| Good To Yielding | 329 | 24 | 7.3% | -£11 | -£100 | -3.5% | -30.3% | -£19 |
| Good To Firm | 417 | 28 | 6.7% | -£131 | -£176 | -31.4% | -42.2% | £98 |
| Standard To Slow | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Good To Soft | 26 | 2 | 7.7% | -£5 | -£9 | -20.5% | -35.6% | £3 |
| Firm | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 | Totals | 6,240 | 500 | 8.0% | -£572 | -£1,968 | -9.2% | -31.5% | £13 |
bfsp Includes up to 20-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 17 | 11 | 64.7% | £2 | £2 | 10.7% | 10.4% | -£3 |
| 2 - 3 | 78 | 26 | 33.3% | -£15 | -£17 | -19.2% | -21.5% | £10 |
| 3 - 4 | 141 | 43 | 30.5% | £4 | -£2 | 2.8% | -1.7% | -£14 |
| 4 - 5 | 192 | 43 | 22.4% | -£7 | -£20 | -3.5% | -10.5% | -£8 |
| 5 - 6 | 262 | 51 | 19.5% | £4 | -£26 | 1.4% | -10.1% | -£25 |
| 6 - 7 | 288 | 50 | 17.4% | £25 | -£6 | 8.7% | -1.9% | -£51 |
| 7 - 8 | 279 | 33 | 11.8% | -£45 | -£73 | -16.2% | -26.0% | £22 |
| 8 - 9 | 257 | 31 | 12.1% | -£8 | -£41 | -3.1% | -15.8% | -£15 |
| 9 - 10 | 232 | 20 | 8.6% | -£53 | -£76 | -22.7% | -32.5% | £34 |
| 10 - 12 | 373 | 39 | 10.5% | £29 | -£29 | 7.7% | -7.6% | -£65 |
| 12 - 14 | 381 | 26 | 6.8% | -£65 | -£122 | -17.0% | -32.0% | £32 |
| 14 - 16 | 334 | 25 | 7.5% | £20 | -£57 | 6.1% | -17.1% | -£53 |
| 16 - 20 | 539 | 36 | 6.7% | £73 | -£77 | 13.6% | -14.3% | -£129 |
| 20 - 25 | 493 | 25 | 5.1% | £37 | -£81 | 7.5% | -16.4% | -£87 |
| 25 - 30 | 381 | 14 | 3.7% | -£26 | -£127 | -6.9% | -33.3% | -£10 |
| 30 - 40 | 488 | 14 | 2.9% | -£25 | -£186 | -5.2% | -38.1% | -£22 |
| 40 - 50 | 334 | 6 | 1.8% | -£80 | -£167 | -24.0% | -50.0% | £51 |
| 50 or more | 1,171 | 7 | 0.6% | -£442 | -£865 | -37.8% | -73.9% | £346 | Totals | 6,240 | 500 | 8.0% | -£572 | -£1,968 | -9.2% | -31.5% | £13 |
JockeyName (more than 20 runs) Includes up to 20-Nov-2026
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Adam Caffrey | 1,089 | 106 | 9.7% | -£20 | -£227 | -1.8% | -20.9% | -£80 |
| Cian MacRedmond | 643 | 45 | 7.0% | -£204 | -£275 | -31.8% | -42.8% | £154 |
| Ronan Whelan | 559 | 59 | 10.6% | £246 | -£24 | 44.0% | -4.3% | -£310 |
| Colin Keane | 284 | 29 | 10.2% | -£87 | -£120 | -30.7% | -42.1% | £66 |
| Declan McDonogh | 279 | 27 | 9.7% | -£37 | -£83 | -13.3% | -29.6% | £13 |
| I J Brennan | 244 | 18 | 7.4% | £127 | -£59 | 51.9% | -24.2% | -£156 |
| Rory Cleary | 222 | 12 | 5.4% | -£110 | -£126 | -49.7% | -56.8% | £95 |
| Gavin Ryan | 192 | 19 | 9.9% | -£51 | -£73 | -26.3% | -37.8% | £35 |
| Chris Hayes | 184 | 15 | 8.2% | £20 | -£29 | 11.0% | -15.9% | -£39 |
| Shane Foley | 147 | 14 | 9.5% | £31 | -£11 | 21.4% | -7.7% | -£47 |
| Sam Coen | 138 | 16 | 11.6% | £27 | -£10 | 19.3% | -7.5% | -£41 |
| Stephen Mooney | 109 | 1 | 0.9% | -£87 | -£86 | -79.5% | -78.9% | £80 |
| Leigh Roche | 82 | 4 | 4.9% | -£36 | -£42 | -44.1% | -51.2% | £30 |
| Jamie Powell | 74 | 1 | 1.4% | -£67 | -£68 | -90.0% | -91.2% | £63 |
| A E Lynch | 56 | 1 | 1.8% | -£50 | -£50 | -88.5% | -89.3% | £47 |
| Wayne Lordan | 54 | 4 | 7.4% | £9 | -£7 | 17.1% | -12.5% | -£15 |
| Tom Madden | 52 | 8 | 15.4% | £15 | £5 | 27.9% | 8.7% | -£20 |
| Robbie Downey | 52 | 7 | 13.5% | £66 | £8 | 126.7% | 15.4% | -£74 |
| Ross Coakley | 50 | 4 | 8.0% | £20 | £7 | 40.0% | 13.0% | -£26 |
| David Splaine | 50 | 7 | 14.0% | £132 | £63 | 263.9% | 126.0% | -£143 |
| Killian Leonard | 46 | 2 | 4.3% | -£29 | -£33 | -63.0% | -70.7% | £26 |
| Ben Coen | 44 | 3 | 6.8% | -£1 | -£11 | -3.0% | -23.9% | -£3 |
| Thomas Sherry | 42 | 3 | 7.1% | -£20 | -£22 | -48.6% | -51.2% | £18 |
| Oisin Orr | 36 | 6 | 16.7% | £42 | £29 | 116.0% | 79.2% | -£47 |
| Keith Donoghue | 34 | 3 | 8.8% | -£8 | -£12 | -24.5% | -35.3% | £6 |
| Conor Hoban | 34 | 1 | 2.9% | -£27 | -£28 | -79.4% | -80.9% | £25 |
| N G McCullagh | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 |
| Danny Sheehy | 30 | 1 | 3.3% | -£22 | -£23 | -72.1% | -76.7% | £20 |
| Darragh O'Keeffe | 29 | 3 | 10.3% | £7 | £3 | 25.3% | 10.0% | -£10 |
| Gary Phillips | 28 | 1 | 3.6% | -£15 | -£19 | -54.3% | -67.9% | £13 |
| Reese Holohan | 27 | 3 | 11.1% | -£14 | -£15 | -53.1% | -55.8% | £13 |
| Nathan Crosse | 27 | 0 | 0.0% | -£27 | -£27 | -100.0% | -100.0% | £26 |
| C O'Donoghue | 26 | 2 | 7.7% | -£13 | -£14 | -51.5% | -51.9% | £12 |
| Sam Ewing | 25 | 3 | 12.0% | £20 | £9 | 80.8% | 34.3% | -£24 |
| Jonathan Moore | 24 | 2 | 8.3% | £3 | -£4 | 12.4% | -16.7% | -£5 |
| Cillian Rowan | 23 | 2 | 8.7% | -£2 | -£8 | -9.6% | -34.8% | £0 |
| Shane Shortall | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 |
| Donagh O'Connor | 21 | 1 | 4.8% | -£12 | -£13 | -56.1% | -61.9% | £10 | Totals | 6,240 | 500 | 8.0% | -£572 | -£1,968 | -9.2% | -31.5% | £13 |
BFsp_ord Includes up to 20-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 391 | 109 | 27.9% | £13 | -£15 | 3.4% | -3.8% | -£43 |
| 2nd Fav | 494 | 90 | 18.2% | £0 | -£49 | 0.0% | -9.9% | -£41 |
| 3rd Fav | 506 | 68 | 13.4% | -£23 | -£90 | -4.6% | -17.8% | -£20 |
| 4th Fav | 532 | 49 | 9.2% | -£85 | -£147 | -16.1% | -27.6% | £40 |
| 5th Fav | 503 | 49 | 9.7% | £88 | -£27 | 17.5% | -5.3% | -£139 |
| 6th Fav+ | 3,654 | 121 | 3.3% | -£518 | -£1,578 | -14.2% | -43.2% | £183 |
| ??? | 160 | 14 | 8.8% | -£46 | -£64 | -28.8% | -39.8% | £34 | Totals | 6,240 | 500 | 8.0% | -£572 | -£1,968 | -9.2% | -31.5% | £13 |